Tantárgyak / Architecture of Workplaces 1
AlapadatokTantárgykód: | BMEEPIPA401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Előtanulmányok: | BMEEPLAA301, BMEEPK0A301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Követelmények: | Participation in 70% of the lessons – according to the Code of Studies – is set as a condition. In-person participation in lessons until any different Dean’s Directive or other BME online education measures of higher level. In case of absence from more than 30% of the total number of lessons, the credits of the subject cannot be obtained. Max. 3 lessons absence is allowed. There are two mid-term tests and one additional test during the course. The average of the two best tests must be at least 50% of the points of the two tests. Written exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kredit: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heti óraszám: | 2 hours lecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tárgyfelelős: | Bartók István DLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oktatók: | Bartók István DLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tárgyleírás: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letöltések: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ütemterv: |
|
2019. 05. 22. 12:09
The list with the results after the 4th additional short test. Due
to the course description the sum of the two best tests must be at
least 50% of the points of the two tests, that is 32 points alltogether.
Students who's course is marked with "+" have fulfilled this
requirement. Students who's course is marked with "-" cannot get the
signature for the course.
2019. 05. 11. 22:11
The list with the results after the 3rd short test. Due
to the course description the sum of the two best tests must be at
least 50% of the points of the two tests, that is 32 points alltogether.
Students who's course is marked with "+" have fulfilled this
requirement. Students who's course is marked with "-" have to sit for the 4th extra additional short test in order to get the
signature for the course.
2019. 05. 02. 07:58
The list with the results after the 2nd short test. Due
to the course description the sum of the two best tests must be at
least 50% of the points of the two tests, that is 32 points alltogether.
Students who's course is marked with "+" have fulfilled this
requirement. Students who's course is marked with "-" have to sit for the 3rd additional short test in order to get the
signature for the course.
2019. 03. 09. 16:42
The list with the results after the 1st short test. Due
to the course description the sum of the two best tests must be at
least 50% of the points of the two tests, that is 32 points alltogether.
2018. 05. 19. 11:15
The list with the results after the 4th extra additional short test. Due to the course description the averege of the two best tests must be at least 50% of the points of the two tests, that is 32 points alltogether. Students who's course is marked with "+" have fulfilled this requirement. Students who's course is marked with "-" can not get the signature for the course.